Suzhou Alpine Flow Control Co., Ltd
Be The Market Leader In Water Flow Control Valve
Place of Origin: | China |
Brand Name: | AFC OEM |
Certification: | EN1074-5 |
Model Number: | A200 |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD RMB |
Packaging Details: | plywood cases |
Delivery Time: | 15-60 days |
Payment Terms: | L/C, T/T |
Supply Ability: | Based On order |
Material: | Ductile Iron GJS500-7 | Pilot Material: | SS304 |
---|---|---|---|
Tubing: | SS304 | Coating: | EPOXY |
Diaphragm: | Nylon Reinforcement With EPDM | Rubber: | EPDM |
High Light: | adjustable pressure reducing valve,water pressure control valve |
A200 Pressure reducing valve Anti cavitation design EPOXY Coated Ductile Iron Main Valve SS304 Pilot
A200 is a pressure reducing valve which consists of
1.Main valve
2.Plus a reducing pilot-P200
3.Reduce a higher inlet pressure to a stable outlet pressure
4.Regardless of variation of inlet pressure or variation of outlet flow.
6.When downstream pressure exceeds setting, pilot and main valve will close
7. V-port as an accessory. Reduced bore as an option.
Service Fields:
For water system, irrigation system.
Technical Data:
Size | DN50-DN800 |
Working Temperature | - 10C- 80C |
Flange | AISI B16.1 Or PN16 |
Flow Media | Clean Water |
Consult Factory for other applications
IP68 for water resistance
Comply with BS EN 1074-5, ISO 5208, BS EN 12266-1, BS EN 558-1
Materials And Dimension
DN50-DN350
No | Description | Material | Standard |
1 | Body | Ductile Iron | GJS500-7 |
2 | Seat | Stainless Steel | ANSI 304/316 |
3 | O-ring | Rubber | NBR |
4 | O-ring | Rubber | NBR |
5 | Bolt | Stainless Steel | A2/A4 |
6 | Washer | Stainless Steel | A2/A4 |
7 | Bonnet | Ductile Iron | GJS500-7 |
8 | Bush | Bronze | C61900 |
9 | Spring | Stainless Steel | ANSI 304/316 |
10 | Caulking Nut | Stainless Steel | A4 |
11 | Diaphagm | Nylon Reinforced Rubber | EPDM+Nylon Fabric |
12 | Fixing holder | Ductile Iron | GJS500-7 |
13 | Disc Holder | Ductile Iron | GJS500-7 |
14 | Seal | Rubber | EPDM |
15 | Seat Retainer | Stainless Steel | ANSI 304/316 |
16 | Stem | Stainless Steel | ANSI 304/316 |
17 | Plug | Stainless Steel | ANSI 304/316 |
18 | Screw | Stainless Steel | A2/A4 |
19 | Plug | Stainless Steel | A2/A4 |
20 | Wsher | Stainless Steel | A2/A4 |
Dimension Unit:MM | |||||||||||||||
DN | Model Code | L | φD | Φk | H | N-φd | ΦB | ||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | ||||
50 | A900-0050 | 230 | 165 | 165 | 165 | 125 | 125 | 125 | 177 | 4-φ19 | 4-φ19 | 4-φ19 | φ99 | φ99 | φ99 |
65 | A900-0065 | 290 | 185 | 185 | 185 | 145 | 145 | 145 | 202 | 4-φ19 | 4-φ19 | 8-φ19 | φ118 | φ118 | φ118 |
80 | A900-0080 | 310 | 200 | 200 | 200 | 160 | 160 | 160 | 219 | 8-φ19 | 8-φ19 | 8-φ19 | φ132 | φ132 | φ132 |
100 | A900-0100 | 350 | 220 | 220 | 235 | 180 | 180 | 190 | 243 | 8-φ19 | 8-φ19 | 8-φ23 | φ156 | φ156 | φ156 |
*125 | A900-0125 | 400 | 250 | 250 | 270 | 210 | 210 | 220 | 243 | 8-φ19 | 8-φ19 | 8-φ28 | φ156 | φ156 | φ156 |
150 | A900-0150 | 480 | 285 | 285 | 300 | 240 | 240 | 250 | 333 | 8-φ23 | 8-φ23 | 8-φ28 | φ211 | φ211 | φ211 |
200 | A900-0200 | 600 | 340 | 340 | 360 | 295 | 295 | 310 | 428 | 8-φ23 | 12-φ23 | 12-φ28 | φ266 | φ266 | φ274 |
250 | A900-0250 | 730 | 405 | 405 | 425 | 350 | 355 | 370 | 478 | 12-φ23 | 12-φ28 | 12-φ31 | φ319 | φ319 | φ330 |
300 | A900-0300 | 850 | 460 | 460 | 485 | 400 | 410 | 430 | 538 | 12-φ23 | 12-φ28 | 16-φ31 | φ370 | φ370 | φ389 |
*350 | A900-0350 | 980 | 520 | 520 | 555 | 460 | 470 | 490 | 550 | 16-φ23 | 16-φ28 | 16-φ34 | φ429 | φ429 | φ448 |
Note | 1.DN125 DN350 use same internel as DN100 DN300 | ||||||||||||||
2.A1SI 304 factory standard material. Consult factory for AISI 316material |
DN400-DN800
No. | Description | Material | Standard |
1 | Body | Ductile Iron | GJS500-7 |
2 | Seat | Stainless Steel | ANSI 304/316 |
3 | Screw | Stainless Steel | A2/A4 |
4 | Screw | Stainless Steel | A2/A4 |
5 | Screw | Stainless Steel | A2/A4 |
6 | Spring | Stainless Steel | ANSI 304/316 |
7 | Bonnet | Ductile Iron | GJS500-7 |
8 | Bush | Bronze | C61900 |
9 | O-ring | Rubber | NBR |
10 | Fix Washer | Bronze | C61900 |
11 | Diaphagm | Nylon Reinforced Rubber | EPDM+Nylon Fabric |
12 | Eye Bolts | Carbon Steel | 1040 |
13 | Fix Holder | Ductile Iron | GJS500-7 |
14 | Disc Holder | Ductile Iron | GJS500-7 |
15 | Seal | Rubber | EPDM |
16 | Seal Retainer | Ductile Iron | GJS500-7 |
17 | Stem | Stainless Steel | ANSI 304/316 |
18 | Plug | Stainless Steel | ANSI 304/316 |
19 | O-ring | Rubber | NBR |
20 | Cap | Ductile Iron | GJS500-7 |
21 | Plug | Stainless Steel | ANSI 304/316 |
22 | Screw | Stainless Steel | A2/A4 |
23 | O-ring | Rubber | NBR |
24 | Screw | Stainless Steel | A2/A4 |
Dimension Unit:MM | |||||||||||||||
DN | Model Code | L | H | φD | Φk | N-φd | ΦB | ||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | ||||
400 | A900-0400 | 1100 | 710 | 580 | 580 | 620 | 515 | 525 | 550 | 16-φ28 | 16-φ31 | 16-φ37 | 480 | 480 | 503 |
*450 | A900-0450 | 1200 | 720 | 640 | 640 | 670 | 565 | 585 | 600 | 20-φ28 | 20-φ31 | 20-φ37 | 530 | 548 | 548 |
500 | A900-0500 | 1250 | 822 | 715 | 715 | 730 | 620 | 650 | 660 | 20-φ28 | 20-φ34 | 20-φ37 | 582 | 609 | 609 |
600 | A900-0600 | 1450 | 885 | 840 | 840 | 845 | 725 | 770 | 770 | 20-φ31 | 20-φ37 | 20-φ40 | 682 | 720 | 720 |
*700 | A900-0700 | 1650 | 910 | 910 | 910 | 960 | 840 | 840 | 875 | 24-φ31 | 24-φ37 | 24-φ43 | 680 | 720 | 720 |
800 | A900-0800 | 1850 | 1260 | 1025 | 1025 | 1085 | 950 | 950 | 990 | 24-φ34 | 24-φ40 | 24-φ49 | 901 | 901 | 928 |
Note | 1.DN450 DN700 use same internel as DN400 DN600 | ||||||||||||||
2.A1SI 304 factory standard material. Consult factory for AISI 316material |
Contact Person: Mr. Matt Liang
Tel: +86 15195674203
Fax: 86-512-6673-2928
Type One Epoxy Coated Pressure Control Valve Remote Controller By Bluetooth
IP68 Manually Set Water Flow Regulator Valve Stainless Steel Seat Available
Dual Adjustable Set Point Pressure Control Valve , Ductile Iron Pressure Safety Valve
Anti Shock Combination Air Release Valve Stainless Steel 304 Float Available
Single Body Combination Air Release Valve With Anti - Shock Function
AWWA C504 Double Eccentric Butterfly Valve Drinking Water Approved SS304 Coated Disc
Low Torque Blue Double Eccentric Butterfly Valve With Dovetail Seal Design
Two Side Sealing Double Eccentric Butterfly Valve EPDM Seal For Drinking Water