Suzhou Alpine Flow Control Co., Ltd
Be The Market Leader In Water Flow Control Valve
Place of Origin: | China |
Brand Name: | AFC OEM |
Certification: | EN593 |
Model Number: | FBGD, FBBD, FBED,FBPD |
Minimum Order Quantity: | 1 |
---|---|
Price: | RMB USD |
Packaging Details: | Plywood cases and pallets |
Delivery Time: | Based on order |
Payment Terms: | L/C, T/T |
Supply Ability: | 2 containers in 60 days |
Color: | Blue RAL 5010 | Material: | Ductile Iron GSJ500-7 |
---|---|---|---|
Disc Seat: | 316L | Body Seat: | EPDM |
Pressure Rating: | PN10 PN16 | Standard: | EN593 |
Highlight: | butterfly control valve,stainless steel butterfly valve,High Strength Water Butterfly Valve |
High Performance Both Side Seal Ductile Iron Double Flange Double Eccentric Butterfly Valve
AFC's Double Eccentric Flange Butterfly Valve, FBGD, is a double eccentric flange butterfly valve, with soft seal on the body, it has the lowest operational torque, much less wearing, the dovetail seal design has been proven over half century service with reliability.
Using tangent pin to fasten between stem and disc gives higher strength to pin,no gap between pin and stem makes not easy to deform and no chance to leak from the disc and pin,the disc interchangeable as well
Production Control
Quality System | |
IQC | Check call incoming parts |
IPQC | Check the production process is qualified |
FQC | All valves are pressure tested |
OQC | Check the valve ourlook and packing |
Opening Degree VS Flow Coefficient Kv
KV Value | |||||||||
Opening degree | |||||||||
DN | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
100 | 8 | 12 | 26 | 62 | 124 | 168 | 311 | 495 | 624 |
150 | 13 | 51 | 103 | 173 | 276 | 442 | 719 | 1041 | 1184 |
200 | 17 | 108 | 191 | 304 | 488 | 794 | 1260 | 1854 | 2152 |
250 | 22 | 177 | 309 | 485 | 768 | 1242 | 1989 | 2897 | 3363 |
300 | 26 | 252 | 454 | 698 | 1099 | 1786 | 2835 | 4212 | 4843 |
350 | 33 | 302 | 622 | 1152 | 1702 | 2203 | 3652 | 6152 | 7302 |
400 | 51 | 351 | 751 | 1402 | 2142 | 2822 | 4602 | 7602 | 8402 |
450 | 55 | 414 | 952 | 1632 | 2522 | 3402 | 5602 | 8962 | 11002 |
500 | 67 | 472 | 1077 | 1922 | 2572 | 4582 | 7922 | 11812 | 14242 |
600 | 80 | 750 | 1718 | 3062 | 4100 | 7304 | 12612 | 18802 | 22682 |
700 | 97 | 868 | 2168 | 3982 | 5178 | 9272 | 16052 | 23432 | 28852 |
800 | 194 | 1390 | 3036 | 5576 | 7766 | 12702 | 22152 | 33472 | 46282 |
900 | 290 | 1762 | 3902 | 6972 | 9582 | 16822 | 28222 | 43452 | 52902 |
1000 | 362 | 2190 | 5056 | 8502 | 11442 | 21052 | 36162 | 52102 | 63402 |
1200 | 506 | 2733 | 6746 | 12261 | 15971 | 29201 | 48902 | 73802 | 90802 |
Material
DN100-DN500
DN600-DN1200
Dimension:
Contact Person: Mr. Matt Liang
Tel: +86 15195674203
Fax: 86-512-6673-2928
Type One Epoxy Coated Pressure Control Valve Remote Controller By Bluetooth
IP68 Manually Set Water Flow Regulator Valve Stainless Steel Seat Available
Dual Adjustable Set Point Pressure Control Valve , Ductile Iron Pressure Safety Valve
Anti Shock Combination Air Release Valve Stainless Steel 304 Float Available
Single Body Combination Air Release Valve With Anti - Shock Function
AWWA C504 Double Eccentric Butterfly Valve Drinking Water Approved SS304 Coated Disc
Low Torque Blue Double Eccentric Butterfly Valve With Dovetail Seal Design
Two Side Sealing Double Eccentric Butterfly Valve EPDM Seal For Drinking Water